What Are My FSA Eligible Expenses?
The IRS determines which expenses are eligible for reimbursement. Eligible expenses include health plan co-payments, dental work and orthodontia, eyeglasses and contact lenses, and prescriptions.
Standard FSA
This type of FSA is offered by most employers. It covers medical, dental, vision, and pharmacy expenses. If you have a Standard FSA, you are ineligible for contributing to an HSA. If there is a checkmark in the first column of the eligible expense list this expense is covered under the Standard FSA. If there isn’t a checkmark the expense is not covered under the FSA.
Limited-Purpose FSA
This type of FSA (also known as HSA-Compatible FSA) is for people who want to contribute to an HSA and who also have expected dental and vision expenses. Because this type of FSA does not cover any medical or pharmacy expenses, it does not disqualify you from contributing to an HSA. A Limited-Purpose FSA lets you take advantage of both an HSA and FSA. If there is a checkmark in the second column of the eligible expense list this expense is covered under the Limited FSA. If there isn’t a checkmark the expense is not covered under the Limited FSA.
Letter
In addition to the required detailed receipt, you will need to submit a Letter of Medical Necessity, signed by your doctor, to verify this expense is a medically-necessary treatment for a known medical condition.
Rx
The Affordable Care Act (ACA) requires you submit an actual prescription from your doctor, in addition to the required detailed receipt. The prescription must be written by your doctor (on a prescription pad or form) and dated on or before the date you incurred the expense to verify this over-the-counter medicine is prescribed for a known medical condition.
Search Eligible Expenses
Expenses Name | Standard FSA |
Limited FSA |
No Results | ||
Rx (prescription) | ||
Co-payment (medical) | ||
Office visit (medical) | ||
Dental | ||
Over-the-counter (drugs and medicines) | ||
Contact lenses and solutions | ||
Vision | ||
Psych / therapy | ||
Chiropractic care | ||
Lab (medical) | ||
Orthodontia | ||
Hospital fees | ||
X-ray (medical) | ||
Acne treatments (over-the-counter) | ||
Acupuncture | ||
Adoption (medical expenses related to) | ||
Adoption fees | ||
Alcoholism treatment | ||
Allergy and sinus medicine and products (over-the-counter) | ||
Allergy medication | ||
Allergy treatments and products | ||
Alternative dietary supplements (for treatment of a medical condition) | ||
Alternative drugs, medicines and treatment products (for treatment of a medical condition) | ||
Alternative healers (for treatment of a medical condition) | ||
Ambulance and emergency health services | ||
Anesthesia (for non-cosmetic purposes) | ||
Antacid (over-the-counter) | ||
Antibiotic ointment (over-the-counter) | ||
Aspirin or other pain reliever (over-the-counter) | ||
Asthma medicines or treatments (over-the-counter) | ||
Athletic treatments / braces | ||
Bandages and related items (over-the-counter) | ||
Birth control (over-the-counter) | ||
Birth control (prescription or other) | ||
Blood pressure monitor | ||
Body scans | ||
Braille books and magazines (difference in cost only) | ||
Breastfeeding classes | ||
Breast pump (for a lactating woman) | ||
Breast reconstruction surgery (following mastectomy) | ||
COBRA premiums (dental; paid with after-tax dollars only) | ||
COBRA premiums (medical; paid with after-tax dollars only) | ||
COBRA premiums (other; paid with after-tax dollars only) | ||
COBRA premiums (prescription; paid with after-tax dollars only) | ||
COBRA premiums (vision; paid with after-tax dollars only) | ||
Cancer (fixed indemnity) insurance premiums | ||
Canker and cold sore treatments (over-the-counter) | ||
Car modifications (as required for a medical condition diagnosed by a licensed healthcare professional) | ||
Chest rubs (over-the-counter) | ||
Child or newborn care instruction | ||
Childbirth classes (charges for mother only) | ||
Chiropractic office visit or treatment | ||
Christian Science practitioners | ||
Cholesterol test kits and supplies | ||
Co-insurance (dental) | ||
Co-insurance (medical) | ||
Co-insurance (prescription) | ||
Co-insurance (vision) | ||
Co-payment (dental) | ||
Co-payment (medical) | ||
Co-payment (other) | ||
Co-payment (vision) | ||
Cold and flu medicine (over-the-counter) | ||
Cold cream (over-the-counter) | ||
Compression or anti-embolism socks, stockings or hose | ||
Concierge medical fees (billed for actual services received) | ||
Concierge medical fees (billed for future availability of services, with no services actually received) | ||
Condoms | ||
Contraceptives (prescription) | ||
Contraceptives (over-the-counter) | ||
Cord blood storage (for future treatment of a birth defect or known medical condition) | ||
Cord blood storage (for unidentified future use) | ||
Corn and callus remover (over-the-counter) | ||
Corneal keratotomy | ||
Cosmetic procedures or surgery | ||
Cosmetic procedures or surgery for birth defects, accidents, and/or disease | ||
Cough drops and sore throat lozenges (over-the-counter) | ||
Cough syrup (over-the-counter) | ||
Counseling (for treatment of a medical condition) | ||
Counseling (marriage) | ||
CPR classes (adult or child) | ||
Crutches, canes, walkers or like equipment (purchase or rental) | ||
Dancing lessons (for treatment of a medical condition) | ||
Deductible for dental plan | ||
Deductible for prescription plan | ||
Deductible for vision plan | ||
Dental care (for non-cosmetic purposes, including sealants) | ||
Dental co-insurance | ||
Dental co-payment | ||
Dental insurance / plan premiums (paid with after-tax dollars only) | ||
Dental products for general health | ||
Dental reconstruction (including implants) | ||
Dental veneers | ||
Dentures, bridges, etc. | ||
Dermatology treatments and products | ||
Diabetic monitors, test kits, strips and supplies | ||
Diagnostic services (other than dental or vision) | ||
Diagnostic services (dental or vision) | ||
Diaper rash ointments and creams | ||
Diapers and diaper services | ||
Dietary supplements (for treatment of a medical condition) | ||
Doula or birthing coach | ||
Drug addiction treatment | ||
Drugs (imported) | ||
Drugs (prescription) | ||
Dyslexia treatment | ||
Ear drops and wax removal (over-the-counter) | ||
Electrolysis | ||
Emergency kits (over-the-counter) | ||
Exercise equipment or program (as treatment for a medical condition diagnosed by a licensed healthcare professional) | ||
Eye drops and treatments (over-the-counter | ||
Eye examinations | ||
Eye related equipment/materials | ||
Eye surgery or treatment to correct vision | ||
Eyeglasses (over-the-counter) | ||
Eyeglasses (prescription) | ||
Face lifts | ||
Feminine hygiene products | ||
Fertility monitor (over-the-counter) | ||
Fertility treatment (for employee, spouse or dependent) | ||
Fertility treatment (for non-dependent surrogate) | ||
First aid kits (over-the-counter) | ||
Fitness programs (as treatment for a medical condition diagnosed by a licensed healthcare professional) | ||
Flu shots | ||
Funeral expenses | ||
Gastrointestinal medication (over-the-counter) | ||
Guide dog (dog, training, care) | ||
Hair regrowth products | ||
Hair removal | ||
Hair transplant | ||
Hair treatments | ||
Hand lotion (over-the-counter) | ||
Health club dues (as treatment for a medical condition diagnosed by a licensed healthcare professional) | ||
Health insurance / plan premiums (paid with after-tax dollars only) | ||
Health savings account (HSA) contributions | ||
Hearing aids and batteries | ||
Herbal or homeopathic medicines (over-the-counter) | ||
Home improvements (as required for a medical condition diagnosed by a licensed healthcare professional) | ||
Hospital (fixed indemnity, $x per day) insurance premiums | ||
Hospital services and fees | ||
Household help | ||
Humidifier, air filter and supplies | ||
Illegal operations or substances | ||
Immunizations | ||
Incontinence supplies | ||
Individual dental insurance / plan premiums (paid with after-tax dollars only) | ||
Individual insurance / plan premiums (paid with after-tax dollars only) | ||
Individual medical insurance / plan premiums (paid with after-tax dollars only) | ||
Individual prescription insurance / plan premiums (paid with after-tax dollars only) | ||
Individual vision insurance / plan premiums (paid with after-tax dollars only) | ||
Infertility treatment (for employee, spouse or dependent) | ||
Insulin, testing materials and supplies | ||
Insurance or health insurance / plan premiums (paid with after-tax dollars only) | ||
Insurance / plan premiums (paid with pre-tax dollars) | ||
Laboratory fees | ||
Lactose intolerance (over-the-counter) | ||
Lamaze classes (charges for mother only) | ||
Laser eye surgery | ||
Lasik | ||
Late payment fees charged by healthcare provider | ||
Laxatives (over-the-counter) | ||
Learning disability treatments | ||
Lice treatment (over-the-counter) | ||
Listening therapy | ||
Lodging (limited to $50 per night for patient to receive medical care and $50 per night for one caregiver) | ||
Long-term care premiums (up to IRS tax-free limit, see IRS Publication 502) | ||
Long-term care services | ||
Long-term disability insurance premiums | ||
Magnetic therapy (over-the-counter) | ||
Massage therapy (for treatment of a medical condition) | ||
Mastectomy-related special bras | ||
Maternity clothes | ||
Medical abortion | ||
Medical co-insurance | ||
Medical co-payment | ||
Medical equipment (for treatment of medical condition) and repairs | ||
Medical insurance / plan premiums (paid with after-tax dollars only) | ||
Medical literature, books, pamphlets or audio | ||
Medical monitoring and testing devices | ||
Medical records charges | ||
Medical savings account (MSA) contributions | ||
Medical supplies (for treatment of a medical condition) | ||
Medicare alternative insurance / plan premiums (paid with after-tax dollars only) | ||
Medicare Part B insurance | ||
Medicare alternative insurance / plan premiums (vs. Part A & Part B, paid with after-tax dollars only) | ||
Medicare supplement policy premiums | ||
Medicines (over-the-counter) | ||
Medicines (prescription) | ||
Midwife | ||
Mileage (for travel to / from anything other than eligible care) | ||
Mileage (for travel to / from eligible healthcare) | ||
Modified equipment (difference in cost only) | ||
Monitors and test kits (over-the-counter) | ||
Motion and nausea | ||
Nasal sprays | ||
Nasal strips (over-the-counter) | ||
No show fees charged by healthcare provider | ||
Non-prescription drugs and medicines (for non-cosmetic purposes) | ||
Norplant insertion or removal | ||
Nursing services (wages and taxes) | ||
Nutritional supplements (for treatment of a medical condition) | ||
OB/GYN fees | ||
Occlusal guards to prevent teeth grinding | ||
Occupational therapy (related to a medical condition or disability) | ||
Office visits (chiro) | ||
Office visits (dental) | ||
Office visits (medical) | ||
Office visits (psych/therapy) | ||
Office visits (vision) | ||
Operations (for non-cosmetic purposes) | ||
Operations (for vision and dental only) | ||
Optometrist / ophthalmologist fees | ||
Organ transplants (recipient and donor) | ||
Orthotics | ||
Ortho keratotomy | ||
Orthodontia (braces and retainers) | ||
Orthopedic and surgical supports | ||
Orthopedic shoes and inserts (difference in cost only of specialized orthopedic shoe over like non-specialized shoe) | ||
Over-the-counter acne treatments | ||
Over-the-counter allergy and sinus medicine | ||
Over-the-counter antacid | ||
Over-the-counter antibiotic ointment | ||
Over-the-counter aspirin or other pain reliever | ||
Over-the-counter asthma medicines or treatments | ||
Over-the-counter bandages and related items | ||
Over-the-counter canker and cold sore treatments | ||
Over-the-counter chest rubs | ||
Over-the-counter cold and flu medicine | ||
Over-the-counter cold and flu prevention | ||
Over-the-counter cold cream | ||
Over-the-counter cough drops and sore throat lozenges | ||
Over-the-counter cough syrup | ||
Over-the-counter healthcare products (eligible) | ||
Over-the-counter healthcare products (not eligible) | ||
Over-the-counter medication (including for motion sickness, sleep aids and sedatives) | ||
Over-the-counter products for dental, oral and teething pain | ||
Over-the-counter products for general dental care | ||
Over-the-counter vision products | ||
Ovulation monitor (over-the-counter) | ||
Oxygen | ||
Pain reliever (over-the-counter) | ||
Parental fees (billed for actual services received; for disabled children) | ||
Parental fees (billed for future availability of services, with no services actually received; for disabled children) | ||
Personal use items (toothbrush, toothpaste, etc.) | ||
Physical exams | ||
Physical therapy | ||
Physician retainer fee (for on-call or concierge services) | ||
Pregnancy tests (over-the-counter) | ||
Prescription co-insurance | ||
Prescription co-payment | ||
Prescription drugs (for non-cosmetic purposes) | ||
Prescription drugs for cosmetic purposes | ||
Sales tax, shipping and handling fees (for any eligible expense) | ||
Smoking cessation (programs / counseling) | ||
Smoking cessation drugs (prescription) | ||
Smoking cessation gum or patches (over-the-counter) | ||
Special equipment | ||
Special foods (gluten-free, salt-free or other for treatment of a medical condition; difference in cost only) | ||
Special school (for mental and physical disabilities) | ||
Speech therapy | ||
Spermicidals | ||
Sterilization | ||
Student health fees for dental services (no services actually received; billed for future availability of services) | ||
Student health fees for dental services (billed for actual services received) | ||
Student health fees for medical services (no services actually received; billed for future availability of services) | ||
Student health fees for medical services (billed for actual services received) | ||
Student health fees for prescription services (no services actually received; billed for future availability of services) | ||
Student health fees for prescriptions (billed for actual services received) | ||
Student health fees for vision services (no services actually received; billed for future availability of services) | ||
Student health fees for vision services (billed for actual services received) | ||
Sunglasses (over-the-counter) | ||
Sunglasses (prescription) | ||
Sunscreen with SPF<15 or suntan lotion (over-the-counter) | ||
Sunscreen with SPF 15+ and "broad spectrum", sunburn creams and ointments (over-the-counter) | ||
Supplies (for treatment of a medical condition) | ||
Surgery (for non-cosmetic purposes) | ||
Swimming lessons (for treatment of a medical condition) | ||
Teeth bleaching or whitening | ||
Teeth grinding prevention devices | ||
Therapy (for treatment of a medical condition) | ||
Toothache and teething pain reliever (over-the-counter) | ||
Toothpaste, medicated (difference in cost only of medicated toothpaste over the standard toothpaste) | ||
Toothpaste, toothbrush, floss, etc. | ||
Transgender treatments/surgery | ||
Transportation, parking and related travel expenses (essential to receive eligible care) | ||
Transportation, parking and related travel expenses, for non-eligible expenses | ||
Tubal ligation | ||
Tuition or educational classes | ||
Tuition or educational classes (for a specific medical condition | ||
Urological products | ||
UV protection clothing | ||
Vaccinations | ||
Varicose vein removal surgery (for medical care) | ||
Vasectomy | ||
Viagra and similar prescription medications | ||
Vision co-insurance | ||
Vision co-payment | ||
Vision insurance / plan premiums (paid with after-tax dollars only) | ||
Vitamins (over-the-counter, for general health purposes) | ||
Vitamins (prescription) | ||
Walking aids (canes, walkers, crutches and related supplies) | ||
Warranties or other charges for future anticipated services (with none actually received) | ||
Wart removal treatments (over-the-counter) | ||
Weight loss counseling | ||
Weight loss foods | ||
Weight loss program (to improve or maintain general health) | ||
Weight loss program (for treatment of a medical condition) | ||
Weight loss drugs (for treatment of a medical condition) | ||
Wheelchair and repairs | ||
Wound care (over-the-counter) | ||
X-ray fees (dental) | ||
X-ray fees (medical) |