On May 4, 2017 the IRS released the new Health Savings Account (HSA) index figures for 2018. The 2018 amounts includes increases for all index figures.
The IRS provides this early release to help plan sponsors and participants budget for the upcoming year. See the table below for details and the IRS Revenue Procedure publication RP-2017-37 for the text of the 2018 index figures.
2018 Health Savings Account Index Figures
2017 | 2018 | |
Minimum deductible amounts for the qualifying high-deductible health plan (HDHP) | ||
Individual coverage | $1,300 | $1,350 |
Family coverage | $2,600 | $2,700 |
Maximum contribution levels | ||
Individual coverage | $3,400 | $3,450 |
Family coverage | $6,750 | $6,900 |
Catch-up contribution allowed for those 55 and over | $1,000 | $1,000 |
Maximums for HDHP out-of-pocket expenses | ||
Individual coverage | $6,550 | $6,650 |
Family coverage | $13,100 | $13,300 |
Link to RP-2017-37.
Click here for a chart containing historical HSA index figures dating back to 2004.