2025 Index Figures
On October 22, 2024, the Internal Revenue Service issued the 2025 annual inflation adjustments for many tax provisions of the IRS Code1. These adjusted amounts will be used to prepare tax year 2025 returns in 2026.
Health Flexible Spending Account (FSA)2
| 2025 | 2024 | |
|---|---|---|
| Annual Salary Reduction Limit | $3,300 | $3,200 |
Dependent Care Assistance Program (DCAP)
| Maximum DCAP Amount | 2025 | 2024 |
|---|---|---|
| Unless Married Filing Separately | $5,000 | |
| If Married Filing Separately | $2,500 | |
| Deemed Income of Spouse Incapable of Self-Care or Full-Time Student | ||
| With 1 Qualifying Individual | $250/month | |
| With 2 or More Qualifying Individuals | $500/month | |
There are adjustments to some of the general tax limits that are relevant to the federal income tax savings under a DCAP. These include the 2025 tax rate tables, earned income credit amounts, and standard deduction amounts. The child tax credit limits are also relevant when calculating the federal income tax savings from claiming the dependent care tax credit (DCTC) versus participating in a DCAP.
Commuter Accounts
| 2025 | 2024 | |
|---|---|---|
| Parking – Monthly Limit | $325 | $315 |
| Transit and Vanpooling – Monthly Limit | $325 | $315 |
Adoption Assistance Exclusion and Adoption Credit
| 2025 | 2024 | |
|---|---|---|
| Phase Out (modified Adjusted Gross Income) | $259,190 – $299,190 | $252,150 – $292,150 |
| Maximum Exclusion for Employer- Provided Adoption Assistance | $17,280 | $16,810 |
| Adoption Tax Credit Limit | $17,280 | $16,810 |
Health Savings Account (HSA)
| 2025 | 2024 | |
|---|---|---|
| Minimum deductible amounts for the qualifying high-deductible health plan (HDHP) | ||
| Individual Coverage | $1,650 | $1,600 |
| Family Coverage | $3,300 | $3,200 |
| Maximum Contribution Levels | ||
| Individual Coverage | $4,300 | $4,150 |
| Family Coverage | $8,550 | $8,300 |
| Catch-Up Allowed for Those 55+ | $1,000 | |
| Maximums for HDHP Out-of-Pocket Expenses (excluding premiums) | ||
| Individual Coverage | $8,300 | $8,050 |
| Family Coverage | $16,600 | $16,100 |
Excepted Benefit Health Reimbursement Arrangement (EBHRA)
| 2025 | 2024 | |
|---|---|---|
| Maximum Newly Available Benefit Amount | $2,150 | $2,100 |
Qualified Small Employer Health Reimbursement Arrangement (QSEHRA)
| 2025 | 2024 | |
|---|---|---|
| Individual Coverage | $6,350 | $6,150 |
| Family Coverage | $12,800 | $12,450 |
Archer Medical Savings Account (MSA)
| 2025 | 2024 | |
|---|---|---|
| Minimum/Maximum Deductible Amounts for the Qualifying High-Deductible Health Plan (HDHP) | ||
| Individual Coverage | $2,850 – $4,300 | $2,800 – $4,150 |
| Family Coverage | $5,700 – $8,500 | $5,550 – $8,350 |
| Annual out-of-pocket expenses required to be paid (other than for premiums) for covered benefits do not exceed | ||
| Individual Coverage | $5,700 | $5,550 |
| Family Coverage | $10,500 | $10,200 |
The preceding general summary is intended to educate employers and plan sponsors on the potential effects of government guidance on employee benefit plans. This summary is not and should not be construed as legal or tax advice. As always, we strongly encourage employers and plan sponsors to consult competent legal or benefits counsel for all guidance on how the actions apply in their specific circumstances.